District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Oregon Library Districts |
| Staff | Staff |
| General | Board Members |
| Compensation Reports for all Board Members | Compensation Report |
| Committees | Committees |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Freedom of Information |
| Guidelines for Submitting Public Records Requests | Public Records Request Policy and Form |
| Current Fiscal Year Budget | Resolution Adopting 2024-25 Budget |
| Most recent audit | June 30, 2023 Annual Financial Report |
| Past three year's audits | Annual Financial Reports (2019-2023) |
| Tax rates | Tax Rate |
